Máy Nén Compressor Công Nghiệp, máy nén kiểu màng, máy nén khí màng, Diaphragm compressors Diaphragm Compressors MRX 400 / MLX 400 / MHX 400 Mehrer.
Thông số kỹ thuật
| Model series Features |
MRx 300 1 or 2-stage |
MLx 300 1 or 2-stage |
MHx 300 1 or 2-stage |
|---|---|---|---|
| Max. compression ratio per stage | 1:10 | 1:10 | 1:10 |
| Final pressure max. * | 1000 bara | 1000 bara | 1000 bara |
| Drive power at the shaft max. | 11 kW | 11 kW | 11 kW |
| Arrangement of the cylinders | Vertical | L-Design | Horizontal |
| Drive type | Belt driven | Belt driven | Belt driven |
| Compression of toxic and combustible gases | Possible | Possible | Possible |
| Compressor cooling | Water cooled | Water cooled | Water cooled |
| * Safety valve blow-off pressure, operating pressure max. = 0,9 × Final pressure max. | |||

Reviews
There are no reviews yet.