Máy Nén Compressor Công Nghiệp, máy nén kiểu màng, máy nén khí màng Diaphragm compressors
Thông số kỹ thuật Diaphragm Compressors
| Model series Features |
MRx 1300 1 or 2-stage |
MHx 1300 1 or 2-stage |
|---|---|---|
| Max. compression ratio per stage | 1:10 | 1:10 |
| Final pressure max. * | 1000 bara | 1000 bara |
| Drive power at the shaft max. | 160 kW | 160 kW |
| Arrangement of the cylinders | Vertical | Horizontal |
| Drive type | Belt driven | Belt driven |
| Compression of toxic and combustible gases | Possible | Possible |
| Compressor cooling | Water cooled | Water cooled |
| * Safety valve blow-off pressure, operating pressure max. = 0,9 × Final pressure max. | ||

Reviews
There are no reviews yet.